# Farrow & Ball Estate Emulsion Paint

Farrow & Ball’s Estate Emulsion Lime White No. 1 is a soft, neutral shade with a subtle hint of warmth, perfect for creating a calm, inviting atmosphere in any room. The high-quality, matte finish provides a sophisticated look while offering excellent coverage and durability. Ideal for walls and ceilings, this luxurious emulsion is made with natural ingredients and is low in VOCs, making it an environmentally friendly option. Lime White No. 1 is a versatile choice that works beautifully in both traditional and modern settings, bringing a touch of elegance and timeless appeal to your space.  
  
**Benefits:**  

-   **Soft, Warm Shade:** Subtle warmth that complements a wide range of interiors.
-   **High-Quality Finish:** Smooth matte texture that enhances the natural beauty of walls.
-   **Environmentally Friendly:** Low in VOCs for a healthier living space.
-   **Durable and Long-Lasting:** Ideal for high-traffic areas with excellent coverage.
-   **Versatile Use:** Suitable for both traditional and contemporary designs.

## Details

- **Price:** 55.48 GBP - 104.56 GBP
- **Vendor:** FARROW & BALL LTD
- **Type:** Wall & Ceiling Paint
- **Tags:** Black, Blue, Cream, Decorating, Farrow & Ball, Green, Grey, National, Paint, Paints, Pink, Red, Wall & Ceiling Paint, White, Yellow

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Lime White no. 1 / 2.5L | 58.14 GBP | In stock |
| Lime White no. 1 / 5L | 104.56 GBP | In stock |
| Off White no. 3 / 2.5L | 55.48 GBP | In stock |
| Off White no. 3 / 5L | 104.56 GBP | In stock |
| Old White no. 4 / 2.5L | 61.34 GBP | In stock |
| Old White no. 4 / 5L | 104.56 GBP | In stock |
| Hardwick White no. 5 / 2.5L | 58.14 GBP | In stock |
| Hardwick White no. 5 / 5L | 104.56 GBP | In stock |
| London Stone no. 6 / 2.5L | 61.34 GBP | In stock |
| String no. 8 / 2.5L | 55.48 GBP | In stock |
| Bone no. 15 / 2.5L | 55.48 GBP | In stock |
| Bone no. 15 / 5L | 104.56 GBP | In stock |
| Cord no. 16 / 2.5L | 55.48 GBP | In stock |
| Cord no. 16 / 5L | 104.56 GBP | In stock |
| French Gray no. 18 / 2.5L | 61.34 GBP | In stock |
| Lichen no. 19 / 2.5L | 55.48 GBP | In stock |
| Pigeon no. 25 / 2.5L | 55.48 GBP | In stock |
| Pigeon no. 25 / 5L | 104.56 GBP | In stock |
| Down Pipe no. 26 / 2.5L | 55.48 GBP | In stock |
| Parma Gray no. 27 / 2.5L | 55.48 GBP | In stock |
| Parma Gray no. 27 / 5L | 104.56 GBP | In stock |
| Hague Blue no. 30 / 2.5L | 55.48 GBP | In stock |
| Hague Blue no. 30 / 5L | 104.56 GBP | In stock |
| Railings no. 31 / 5L | 104.50 GBP | In stock |
| Railings no. 31 / 2.5L | 55.48 GBP | In stock |
| Cooking Apple Green no. 32 / 2.5L | 55.48 GBP | In stock |
| Cooking Apple Green no. 32 / 5L | 104.56 GBP | In stock |
| Hay no. 37 / 2.5L | 55.48 GBP | In stock |
| Eating Room Red no. 43 / 2.5L | 55.48 GBP | In stock |
| Eating Room Red no. 43 / 5L | 104.56 GBP | In stock |
| Green Smoke no. 47 / 2.5L | 55.48 GBP | In stock |
| Sudbury Yellow no. 51 / 5L | 104.56 GBP | In stock |
| Off Black no. 57 / 2.5L | 61.34 GBP | In stock |
| New White no. 59 / 2.5L | 55.48 GBP | In stock |
| New White no. 59 / 5L | 94.96 GBP | In stock |
| Red Earth no. 64 / 5L | 94.96 GBP | In stock |
| India Yellow no. 66 / 2.5L | 55.48 GBP | In stock |
| Farrow's Cream no. 67 / 2.5L | 55.48 GBP | In stock |
| Farrow's Cream no. 67 / 5L | 94.96 GBP | In stock |
| Dorset Cream no. 68 / 5L | 94.96 GBP | In stock |
| Ball Green no. 75 / 2.5L | 55.48 GBP | In stock |
| Breakfast Room Green no. 81 / 5L | 94.96 GBP | In stock |
| Dix Blue no. 82 / 2.5L | 55.48 GBP | In stock |
| Green Blue no. 84 / 2.5L | 55.48 GBP | In stock |
| Green Blue no. 84 / 5L | 94.96 GBP | In stock |
| Oval Room Blue no. 85 / 2.5L | 55.48 GBP | In stock |
| Stone Blue no. 86 / 2.5L | 55.48 GBP | In stock |
| Lamp Room Gray no. 88 / 2.5L | 55.48 GBP | In stock |
| Lamp Room Gray no. 88 / 5L | 94.96 GBP | In stock |
| Lulworth Blue no. 89 / 2.5L | 55.48 GBP | In stock |

## Images

- Farrow & Ball Estate Emulsion Paint
- Farrow & Ball Estate Emulsion Paint
- Farrow & Ball Estate Emulsion Paint
- Farrow & Ball Estate Emulsion Paint
- Farrow & Ball Estate Emulsion Paint
- Farrow & Ball Estate Emulsion Paint
- Farrow & Ball Estate Emulsion Paint
- Farrow & Ball Estate Emulsion Paint
- Farrow & Ball Estate Emulsion Paint
- Farrow & Ball Estate Emulsion Paint

---

> Source: [Carvers Building Supplies](www.carvers.co.uk/products/farrow-ball-paint-2-5l-estate-emulsion-lime-white-no-1)
> Updated: 2026-06-05
